database & internal system
placement
concept demoThe shape of an internal tool we would build for a recruitment or sales business. Move a candidate through the pipeline, edit the record, and watch the fees, the forecast and the contract update from the same data.
live roles
6
fees in pipeline
£127,800
weighted forecast
£71,064
billed — placed (1)
£23,600
| ref / candidate | client & role | start | fee | stage |
|---|---|---|---|---|
Nia Okonjo PL-3081 / finance | Northbank Group Head of Financial Planning / London | 2 November 2026 | £23,600 | placed |
Marcus Vale PL-3082 / engineering | Helio Energy Principal Systems Engineer / Manchester | 16 November 2026 | £17,280 | offer |
Ilse Brandt PL-3083 / design | Verta Sportswear Creative Director / Lisbon | 1 December 2026 | £22,880 | interviewing |
Dev Ramanan PL-3084 / technology | Fold Logistics Data Platform Lead / Bristol | 5 January 2027 | £15,840 | sourced |
Dr Amara Finch PL-3085 / life sciences | Meridian Health Clinical Operations Director / Edinburgh | 14 December 2026 | £33,000 | interviewing |
Sofia Marchetti PL-3086 / commercial | Trailhead Motors Head of Partnerships / Birmingham | 30 November 2026 | £15,200 | offer |
record PL-3081
Nia Okonjo
Head of Financial Planning at Northbank Group
agency fee
£23,600
what this shows
we would build yours around your business, not this one.
- Pipelines, records and searchable data
- Documents generated from the database
- Live commercial forecasting across a team
your version would hold your process, your fees and your paperwork.
scope the real versionstart somewhere
what are you trying to make better?
Answer a few quick questions and we will come back with a price bracket, a timeline and a scope you can hold us to.